School Clubs
The School has a total of seventeen (17) Clubs. These Clubs are two categories: Social Clubs (10) and Academic Clubs (7). The Clubs are run by either a Matron or Patron who has instituted an Executive Committee; the Committee is presided over by a President or Chairperson.
| CLUB NAMES | ||
|---|---|---|
| 1. Business | 2. Civic Education | |
| 3. Cookery | 4. French | |
| 5. History | 6. JETS | |
| 7. Mathematics | ||
Social Clubs |
||
| 1. Anti-AIDS | 2. Conservation | |
| 3. Culture | 4. Debate | |
| 5. Drama | 6. Girl Guide |
|
| 7. Interact | 8. Press | |
| 9. SAFE | Red Cross |

